Home Schedule Stats Field History Links Contact

Previous Years Stats

2008
2007
2006
2005
2004
2003
2002
2001
2000-1981

Owl Career Stats

Owl Career Leaders

Owl Team Records

League Records

Hall Of Fame Owls

2010 Owls Hitting and Pitching Stats

Hitting Stats

Name AB Hits 2B 3B HR RBI Runs BB K AVG TB SAVG G
                         
Bealer, Steve 19 5 0 0 0 3 8 5 2 .263 5 .263 8
Betz, Shawn 59 26 2 0 0 20 9 9 4 .441 28 .475 21
Bohn, A.J. 23 6 1 0 0 4 6 4 5 .261 7 .304 9
Bosch, Ryan 5 1 0 0 0 0 0 0 3 .200 1 .200 4
Burdan, Steve 14 3 1 0 0 0 4 1 2 .214 4 .286 4
Cotellese, Matt 45 21 4 1 3 21 16 5 1 .467 36 .800 14
Crable, Garrett 0 0 0 0 0 0 0 0 0 .000 0 .000 5
Danner, Matt 11 3 0 0 0 0 2 4 4 .273 3 .273 6
DeAngelis, Tom 18 5 0 2 0 4 4 1 2 .278 9 .500 5
Force, Jordan 29 7 1 0 0 6 9 6 5 .241 8 .276 16
Hessler, Gary 75 18 3 1 1 17 14 15 15 .240 26 .347 27
Houck, Kurt 0 0 0 0 0 0 0 0 0 .000 0 .000 1
Kalejta, Jon 85 32 5 0 0 22 33 22 6 .376 37 .435 27
Kochu, George 52 12 0 0 0 4 13 2 8 .231 12 .231 14
Konnick, Justin 6 2 1 0 0 3 2 2 2 .333 3 .500 9
Kulp, Cody 16 6 2 0 1 5 2 1 2 .375 11 .688 4
Laubenstine, Brock 0 0 0 0 0 0 0 0 0 .000 0 .000 6
Martin, Josh 62 17 3 2 0 11 17 6 6 .274 24 .387 18
Mayza, Tim 3 0 0 0 0 1 0 1 1 .000 0 .000 2
Nicholas, Chuck 4 1 0 0 0 0 1 0 1 .250 1 .250 2
Pierce, Dan 38 11 2 1 1 11 10 10 6 .289 18 .474 18
Schwager, Mike 57 12 5 1 0 10 14 13 18 .211 19 .333 22
Stapleton, Todd 12 2 1 0 0 3 4 2 1 .167 3 .250 11
Sullivan, Brandon 92 34 7 1 0 14 25 12 12 .370 43 .467 30
Umstead, Brett 63 15 0 0 0 7 15 6 17 .238 15 .238 25
Zakszeski, Ryan 52 22 6 0 1 12 13 8 3 .423 31 .596 16
                           
Team 840 261 44 9 7 178 221 135 126 .311 344 .410 30

 

Pitching

Name W L SV PCT IP HA R ER K BB ERA G  
                         
Betz, Shawn 4 2 0 .667 40.1 36 18 11 18 10 1.91 6  
Bosch, Ryan 0 0 0 .000 1 0 0 0 1 1 0.00 1  
Crable, Garrett 2 0 0 1.000 13.2 12 5 4 4 1 2.05 5  
Hessler, Gary 4 1 0 .800 27.2 22 10 8 23 7 2.02 7  
Houck, Kurt 1 0 0 1.000 7 3 1 1 8 6 1.00 1  
Konnick, Justin 4 1 0 .800 41 45 26 22 20 14 3.76 7  
Laubenstine, Brock 4 1 0 .800 31 23 8 8 29 12 1.81 6  
Mayza, Tim 1 0 0 1.000 8 1 0 0 11 4 0.00 2  
Nicholas, Chuck 2 0 0 1.000 14 8 1 1 12 0 0.50 2  
Stapleton, Todd 2 1 2 .667 20.1 17 7 7 26 2 2.41 8  
Zakszeski, Ryan 0 0 0 .000 2 2 0 0 2 1 0.00 2  
                           
Team 24 6 2 .800 206 169 76 62 154 58 2.11 30