Home Schedule Stats Field History Links Contact

Previous Years Stats

2008
2007
2006
2005
2004
2003
2002
2001
2000-1981

Owl Career Stats

Owl Career Leaders

Owl Team Records

League Records

Hall Of Fame Owls

2003 Owls Hitting and Pitching Stats

Hitting

Name AB H 2B 3B HR RBI R BB K TB SLG AVG
Bohn, A.J. 62 29 4 0 0 10 22 14 5 33 .524 .460
Cabot, Jeremy 17 6 0 1 0 4 6 2 3 8 .471 .353
Chillot, Jeff 20 4 0 0 0 0 4 1 3 4 .200 .200
Colon, Pete 65 22 9 1 3 18 24 7 13 42 .646 .338
Danner, Matt 60 22 3 0 0 9 19 15 5 25 .417 .367
Eidle, Jon 2 1 0 0 0 0 0 0 0 1 .500 .500
Evans, Jeff 4 1 0 0 0 2 1 0 3 1 .250 .250
Fitch, Al 76 31 8 1 3 25 23 7 9 50 .658 .408
Gabel, Steve 44 6 1 1 0 8 9 5 11 9 .205 .136
Gilbert, Greg 78 27 9 0 6 21 22 7 13 54 .692 .346
Graber, Bob 47 18 6 0 1 12 9 11 9 27 .574 .383
Hoffman, Drew 52 18 1 0 2 12 5 4 9 25 .481 .346
Hoffman, Kyle 79 29 7 2 4 30 20 7 11 52 .658 .367
Irey, Jason 79 32 1 2 4 27 28 12 9 49 .620 .405
Kalejta, Jon 9 3 1 0 0 2 0 0 2 4 .444 .333
Konnick, Justin 20 6 2 0 1 4 2 3 3 11 .550 .300
Kropp, Rich 2 1 1 0 0 0 0 1 0 2 1.000 .500
Loeb, Lyle 10 1 0 0 0 1 1 2 1 1 .100 .100
Miller, Rod 73 20 2 0 1 10 17 17 14 25 .342 .274
Moyer, Doc 27 11 1 0 0 8 7 4 5 12 .444 .407
Pence, Dave 8 3 0 0 1 3 1 0 0 6 .750 .375
Schueck, Mitch 17 6 0 0 1 1 7 3 4 9 .529 .353
Sellers, Jamie 4 0 0 0 0 0 0 2 0 0 .000 .000
Stapleton, Todd 66 22 3 0 1 15 23 7 6 28 .424 .333
Trout, Jared 1 0 0 0 0 0 0 0 0 0 .000 .000
                         
Team Totals 923 319 59 8 28 222 250 129 140 478 .518 .346

Pitching

Name W L SV % IP HA R ER K BB ERA G
Allen, Nick 7 0 1 1.000 47 39 7 5 36 9 0.74 8
Cabot, Jeremy 2 0 0 1.000 7 4 0 0 8 1 0.00 2
Colon, Pete 0 0 0 .000 4.33 6 3 3 4 3 4.85 1
Eidle, Jon 6 3 0 .667 48 65 35 26 24 11 3.79 11
Eisenhard, Matt 0 0 0 .000 1 0 0 0 2 1 0.00 1
Graber, Bob 1 0 0 1.00 7.33 5 0 0 5 1 0.00 2
Konnick, Justin 7 2 1 .778 62 63 25 20 39 22 2.26 13
Miller, Rod 0 1 0 .000 1.67 5 4 4 0 5 16.77 1
Sellers, Jamie 0 0 1 .000 10 5 5 5 7 8 3.50 5
Thomas, Ryan 2 0 1 1.000 21.67 33 17 17 13 8 5.49 6
Trout, Jared 0 1 0 .000 7 13 10 8 5 5 8.00 1
Willauer, Ryan 0 0 0 .000 3 3 3 3 2 0 7.00 1
                         
Team Totals 25 7 4 .781 220 241 109 91 145 74 2.90 32