Home Schedule Stats Field History Links Contact

Previous Years Stats

2008
2007
2006
2005
2004
2003
2002
2001
2000-1981

Owl Career Stats

Owl Career Leaders

Owl Team Records

League Records

Hall Of Fame Owls

2005 Owls Hitting and Pitching Stats

Hitting

Name AB H 2B 3B HR RBI R BB K TB SLG AVG
Betz, Shawn 92 37 17 1 2 33 38 19 8 62 .674 .402
Bohn, A.J. 72 29 2 1 1 17 40 20 6 36 .500 .403
Bosch, Ryan 87 33 6 0 2 22 25 13 9 45 .517 .379
Colon, Pete 87 36 4 1 16 60 41 18 24 90 1.034 .414
Danner, Matt 49 17 6 0 1 13 14 12 10 26 .531 .347
Dierolf, Matt 80 29 3 0 0 22 18 7 7 32 .400 .363
Furman, Mike 4 2 0 0 0 2 1 1 0 2 .500 .500
Gabel, Steve 48 11 1 0 0 9 13 8 6 12 .250 .229
Graber, Bob 46 15 4 0 2 15 13 5 7 25 .543 .326
Hoffman, Kyle 63 28 11 0 2 25 20 6 4 45 .714 .444
Irey, Jason 4 0 0 0 0 0 0 0 1 0 .000 .000
Kalejta, Jon 103 43 9 0 5 26 47 20 11 67 .620 .398
Konnick, Justin 2 0 0 0 0 0 0 0 1 0 .000 .000
Kropp, B 14 5 2 0 0 3 5 3 1 7 .500 .357
Kropp, R 86 52 9 1 4 33 34 7 1 75 .872 .605
Loeb, Lyle 37 10 4 0 1 7 5 7 9 17 .459 .270
Moyer, Doc 15 3 0 0 0 3 9 7 3 3 .200 .200
Pence, Dave 3 0 0 0 0 1 0 1 1 0 .000 .000
Schaeffer, Brad 13 5 0 0 0 0 7 7 2 5 .385 .385
Schueck, Mitch 83 35 7 0 3 26 26 10 9 51 .614 .422
Stapleton, Todd 13 6 3 0 0 4 4 0 2 9 .692 .462
Tsakonas, Adam 9 7 1 0 2 7 8 4 1 14 1.556 .778
Ziemak, Mike 14 5 2 0 0 2 6 4 5 7 .500 .357
                         
Team Totals 1029 408 91 4 41 330 374 179 128 630 .612 .397

Pitching

Name W L SV % IP HA R ER K BB ERA G
Betz, Shawn 3 2 1 .600 24 28 15 13 19 3 3.79 6
Bosch, Ryan 1 0 1 1.000 7.3 6 4 3 8 2 2.86 3
Bown, Ryan 3 1 1 .750 31.3 29 26 15 35 21 3.35 6
Brobst, Kyle 1 1 0 .500 8.67 12 8 7 11 3 5.65 2
Furman, Mike 2 1 0 .667 19.67 26 18 16 18 13 5.70 6
Graber, Bob 1 0 0 1.000 1 3 4 4 1 2 28.00 2
Jackson, Dave 3 1 1 .750 24 23 8 8 19 11 2.33 7
Kern, Dan 3 0 2 1.000 27.67 31 16 14 8 11 3.54 8
Konnick, Justin 7 1 0 .875 49 51 19 17 30 11 2.43 8
Stapleton, Todd 2 0 1 1.000 29.3 41 25 23 19 15 5.49 10
                         
Team Totals 26 7 7 .788 222 250 143 120 168 92 3.78 *34